Schedules Tab
Each zone can have multiple independent schedules. Press + Add Schedule at the bottom to create a new one. Each schedule has the following settings:
Schedule Settings
| Field | Description |
|---|---|
| Name | A short label for this schedule (e.g. SCH1, Morning) |
| Mode | How the schedule triggers — see modes table below |
| Duration | How long the zone runs each time (HH:MM:SS) |
| Seasonal Factor (%) | Scale the effective run time. 100 = full duration. Set to 80 in autumn to reduce watering by 20%. |
| Interval (INTERVAL mode only) | How often the zone repeats, in dd:hh:mm:ss format |
| Enabled | Toggle off to suspend this schedule without deleting it |
Schedule Modes
| Mode | Trigger logic | Typical use case |
|---|---|---|
| TIME | Fires at a specific time of day (clock-based) | Daily morning watering at 06:00 |
| HUMIDITY | Fires when a linked humidity sensor falls below a threshold | Water only when soil is dry |
| INTERVAL | Fires every N days/hours/minutes after the last run | Drip irrigation every 4 hours |
How to Add a Schedule
- Open the zone configuration by tapping the ⚙ gear icon on the zone card.
- Select the Schedules tab (it is active by default).
- Tap "+ Add Schedule" at the bottom of the tab. A new Schedule block appears.
- Enter a Name and choose a Mode (TIME, HUMIDITY, or INTERVAL).
- Set Duration — for example 00:10:00 for a 10-minute cycle.
- Adjust Seasonal Factor if needed (default 100%).
- For INTERVAL mode, also fill in the Interval field (e.g. 00:04:00:00 = every 4 hours).
- Make sure Enabled is toggled ON, then press Save.